FEATURES | NOKIA C1 | NOKIA N1 |
SOFTWARE | ||
Operating System | Android v5.0 Lollipop | Android v5.0 Lollipop |
HARDWARE | ||
Processor | 1.6 GHz Dual Core Processor | 2.3 GHz Quad Core Processor |
GPU | PowerVR SGX 544MP | PowerVR G6430 |
Chipset | Intel Atom Z2520 | Intel Atom Z3580 |
Sensors | Accelerometer, Proximity | Accelerometer, Gyroscope |
RAM & STORAGE | ||
RAM | 2 GB | 2 GB |
Internal Memory | 32 GB | 32 GB |
DISPLAY & TOUCH | ||
Size | 5 inches | 7.9 inches |
Touch Screen | ||
Screen Type | IPS LCD | IPS LCD |
Resolution | 1280 x 720 pixels | 2048 x 1536 pixels |
Pixel Density | ~294 ppi | ~ 324ppi |
Multi-touch | ||
Stylus | ||
Screen Protection | - | |
CAMERA | ||
Rear Camera | ||
Front Camera | ||
Camera Features | LED Flash, Autofocus | Autofocus, Geo-tagging |
Video Recording | - | 1080p@30fps |
NETWORK | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | - |
3G Network | - | |
SIM OPTIONS | ||
Dual SIM | ||
Dual standby | No | No |
Triple SIM | ||
Micro SIM | ||
Nano SIM | ||
CDMA | ||
DESIGN | ||
Form Factor | Phablet | Tablet |
Dimensions | - | 200.7 x 138.6 x 6.9 mm |
Weight | - | 318 g |
Color | Grey | Natural Aluminum, Lava Gray |
QWERTY | ||
INTERNET | ||
Browser | HTML5 | HTML5 |
GPRS | ||
EDGE | ||
3G | - | |
GPS | ||
CONNECTVITY | ||
Bluetooth | ||
USB | ||
Wi-Fi | ||
Wi-Fi Hotspot | ||
NFC | ||
MUSIC & VIDEO | ||
Music Player | MP3, WAV, AAC | MP3, AAC , AAC+, WAV, MIDI, WMA |
Radio | Yes | No |
Video Player | MP4, H.264, H.263 | MP4, H.264, WMV |
3.5mm Jack | ||
Loud Speaker | ||
Ringtones | Vibartion, MP3 | - |
MESSAGING | ||
SMS | Yes, Threaded View | yes |
MMS | Yes | - |
Email, Push Email | Email, Push Email | |
IM | Yes | Yes |
Social Networking | Yes | Yes |
BATTERY | ||
Battery Type | Non-removable Li-Po | Non-removable Li-Po 5300 mAh battery |
APPS & GAMES | ||
Built-in Apps | Calendar, To-DO, reminder, Alarm Clock, Browser | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes | Yes |
Java | ||
Additional Features | ||
SNS Integration, Predictive Text Input | SNS integration, Predictive Text IInput Result :- |
Result:-
- Nokia C1
Price Not AvailableRank2
- Nokia N1
Price Not AvailableRank1
0 comments: