Moto x style Moto x play |
LAUNCH | ||
---|---|---|
Announced | 2015, July | 2015, July |
Status | Available. Released 2015, September | Available. Released 2015, August |
BODY | ||
---|---|---|
Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
Weight | 179 g (6.31 oz) | 169 g (5.96 oz) |
SIM | Nano-SIM | Nano-SIM |
- Water repellent nano-coating (IP52 certified) | - Water repellent nano-coating (IP52 certified) |
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.9% screen-to-body ratio) | 5.5 inches (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~520 ppi pixel density) | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
PLATFORM | ||
---|---|---|
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 | Qualcomm MSM8939 Snapdragon 615 |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 418 | Adreno 405 |
MEMORY | ||
---|---|---|
Card slot | microSD, up to 128 GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) |
Internal | 16/32/64 GB, 3 GB RAM | 16/32 GB, 2 GB RAM |
CAMERA | ||
---|---|---|
Primary | 21 MP, f/2.0, 27 mm, phase detection autofocus, dual-LED (dual tone) flash | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.4' sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | 1/2.4" sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps, 1080p@30fps, HDR | 1080p@30fps |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, LED flash, 1080p@30fps | 5 MP, f/2.2 |
SOUND | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | FM radio |
USB | microUSB v2.0 | microUSB v2.0 |
FEATURES | ||
---|---|---|
Sensors | Yes | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
- Fast battery charging: 34% in 15 min - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer | - Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
BATTERY | ||
---|---|---|
Non-removable 3000 mAh battery | Non-removable 3630 mAh battery | |
Stand-by | ||
Talk time |
MISC | ||
---|---|---|
Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay | Black, White |
Price group | 7/10 | 6/10 |
0 comments: