NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | Not announced yet |
Status | Rumored |
BODY | |
---|---|
Dimensions | - |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Emotion UI |
PLATFORM | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 950 |
CPU | Quad-core 2.3 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
GPU | Mali-T880 MP4 |
MEMORY | |
---|---|
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 16/64 GB, 3 GB RAM |
CAMERA | |
---|---|
Primary | Dual camera, laser autofocus, OIS dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Active noise cancellation With dedicated mic - XviD/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3900 mAh | |
Stand-by | |
Talk time |
MISC | |
---|---|
Colors | Various |
0 comments: