Sony Xperia Z5 Premium |
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E6853 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E6853 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
LAUNCH | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, November |
BODY | |
---|---|
Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
Weight | 180 g (6.35 oz) |
SIM | Nano-SIM |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.4% screen-to-body ratio) |
Resolution | 2160 x 3840 pixels (~806 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | |
---|---|
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 |
GPU | Adreno 430 |
MEMORY | |
---|---|
Card slot | microSD, up to 200 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
---|---|
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality |
Secondary | 5.1 MP, f/2.4, 1080p, HDR |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- High-Res audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3430 mAh battery | |
Stand-by | |
Talk time |
MISC | |
---|---|
Colors | Chrome, Black, Gold |
Price group | 9/10 |
TESTS | |
---|---|
Performance | Basemark OS II: 2073 / Basemark OS II 2.0: 1687 Basemark X: 24281 |
Display | Contrast ratio: 966 (nominal), 2.525 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -95.9dB / Crosstalk -95.5dB |
Battery life | Endurance rating 66h |
0 comments: